1
| Type | Vertical | 
|---|---|
| Id | 1 | 
Related Fields
| Id | Name | Description | Level | Scftype Id | Actions | 
|---|---|---|---|---|---|
| 1 | Mechanical Engineering | / | 1 | View Edit Delete | |
| 2 | Management | / | 1 | View Edit Delete | |
| 4 | Healthcare | / | 1 | View Edit Delete | |
| 5 | Computer Science | / | 1 | View Edit Delete | |
| 6 | Economics | / | 1 | View Edit Delete | |
| 7 | Robotics | / | 1 | View Edit Delete | |
| 8 | Electrical Engineering | / | 1 | View Edit Delete | |
| 9 | Human Sciences | / | 1 | View Edit Delete | |
| 13 | Design Thinking and Lean Startup | 1 | View Edit Delete | ||
| 14 | Team Work Management | 1 | View Edit Delete | ||
| 15 | USP (value prop, personas, key selling points) | 1 | View Edit Delete | ||
| 16 | IP Strategy | 1 | View Edit Delete | ||
| 17 | Business process strategy | 1 | View Edit Delete | ||
| 18 | Marketing & communication plan | 1 | View Edit Delete | ||
| 19 | Fundraising | 1 | View Edit Delete | ||
| 20 | Business Plan | 1 | View Edit Delete | ||
| 21 | Financials & key metrics | 1 | View Edit Delete | ||
| 22 | Pitch | 1 | View Edit Delete | ||
| 23 | Legal | 1 | View Edit Delete | ||
| 24 | Commercial Strategy | 1 | View Edit Delete | ||
| 25 | Company Valuation | 1 | View Edit Delete | 
