New Field CONNECTIONS
Fields
Id | Name | Description | Field Scope | Actions |
---|---|---|---|---|
1 | Mechanical Engineering | / | Vertical | View |
2 | Management | / | Vertical | View |
4 | Healthcare | / | Vertical | View |
5 | Computer Science | / | Vertical | View |
6 | Economics | / | Vertical | View |
7 | Robotics | / | Vertical | View |
8 | Electrical Engineering | / | Vertical | View |
9 | Human Sciences | / | Vertical | View |
10 | Digital Health | / | Horizontal | View |
11 | Manufacturing | / | Horizontal | View |
12 | Information Technologies | / | Horizontal | View |
13 | Design Thinking and Lean Startup | Vertical | View | |
14 | Team Work Management | Vertical | View | |
15 | USP (value prop, personas, key selling points) | Vertical | View | |
16 | IP Strategy | Vertical | View | |
17 | Business process strategy | Vertical | View | |
18 | Marketing & communication plan | Vertical | View | |
19 | Fundraising | Vertical | View | |
20 | Business Plan | Vertical | View | |
21 | Financials & key metrics | Vertical | View |
Page 1 of 2, showing 20 record(s) out of 32 total