2
| Type | Horizontal |
|---|---|
| Id | 2 |
Related Fields
| Id | Name | Description | Level | Scftype Id | Actions |
|---|---|---|---|---|---|
| 10 | Digital Health | / | / | 2 | View Edit Delete |
| 11 | Manufacturing | / | / | 2 | View Edit Delete |
| 12 | Information Technologies | / | / | 2 | View Edit Delete |
| 26 | Business Model | 2 | View Edit Delete | ||
| 27 | Pricing | 2 | View Edit Delete | ||
| 28 | Market | 2 | View Edit Delete | ||
| 29 | Tech & product development | 2 | View Edit Delete | ||
| 30 | Startup strategy in the short and long term | 2 | View Edit Delete | ||
| 31 | Business Strategy | 2 | View Edit Delete | ||
| 32 | Digitalization and Digital Transformation | 2 | View Edit Delete | ||
| 33 | Internationalization | 2 | View Edit Delete |
