Milan
User
Name
Lastname
Banić
Gender
Male
Email
milan.banic@masfak.ni.ac.rs
Additional Specifications
| Institution | University of Nis |
|---|---|
| Region | Serbia |
| Title | Description | User Id | Project Id | Actions | |
|---|---|---|---|---|---|
| 20 | Scaling and growth | 5/28/24 | 5/28/24 | / | View |
| Name | Description | Level | Actions |
|---|---|---|---|
| Mechanical Engineering | / | View | |
| Robotics | / | View | |
| Digital Health | / | / | View |
| Manufacturing | / | / | View |
| Information Technologies | / | / | View |
| USP (value prop, personas, key selling points) | View | ||
| IP Strategy | View | ||
| Pitch | View | ||
| Legal | View | ||
| Tech & product development | View | ||
| Startup strategy in the short and long term | View | ||
| Business Strategy | View |
| Name | Start Date | End Date | Description | Link | Main Contact | Actions |
|---|---|---|---|---|---|---|
| Accelerate Digital Innovation Project | 4/1/24 | 5/30/24 | To improve startups' capabilities in developing cutting-edge digital innovations, focusing on integrating advanced digital technologies into their products and services. | '-' | '-' | View |
| Image | Affiliation | Mentor Profile | Description | Additional Data | Actions |
|---|---|---|---|---|---|
![]() |
Associate Professor (Mechanical Design, Development and Engineering) Employment | milan.banic@outlook.com banic@masfak.ni.ac.rs | View |

