New Field CONNECTIONS
Fields
Id | Name | Description | Field Scope | Actions |
---|---|---|---|---|
22 | Pitch | Vertical | View | |
23 | Legal | Vertical | View | |
24 | Commercial Strategy | Vertical | View | |
25 | Company Valuation | Vertical | View | |
26 | Business Model | Horizontal | View | |
27 | Pricing | Horizontal | View | |
28 | Market | Horizontal | View | |
29 | Tech & product development | Horizontal | View | |
30 | Startup strategy in the short and long term | Horizontal | View | |
31 | Business Strategy | Horizontal | View | |
32 | Digitalization and Digital Transformation | Horizontal | View | |
33 | Internationalization | Horizontal | View |
Page 2 of 2, showing 12 record(s) out of 32 total