New Field CONNECTIONS
Fields
Id | Name | Description | Field Scope | Actions |
---|---|---|---|---|
2 | Management | / | Vertical | View |
11 | Manufacturing | / | Horizontal | View |
28 | Market | Horizontal | View | |
18 | Marketing & communication plan | Vertical | View | |
1 | Mechanical Engineering | / | Vertical | View |
22 | Pitch | Vertical | View | |
27 | Pricing | Horizontal | View | |
7 | Robotics | / | Vertical | View |
30 | Startup strategy in the short and long term | Horizontal | View | |
14 | Team Work Management | Vertical | View | |
29 | Tech & product development | Horizontal | View | |
15 | USP (value prop, personas, key selling points) | Vertical | View |
Page 2 of 2, showing 12 record(s) out of 32 total