New Field CONNECTIONS
Fields
| Id | Name | Description | Field Scope | Actions |
|---|---|---|---|---|
| 33 | Internationalization | Horizontal | View | |
| 32 | Digitalization and Digital Transformation | Horizontal | View | |
| 31 | Business Strategy | Horizontal | View | |
| 30 | Startup strategy in the short and long term | Horizontal | View | |
| 29 | Tech & product development | Horizontal | View | |
| 28 | Market | Horizontal | View | |
| 27 | Pricing | Horizontal | View | |
| 26 | Business Model | Horizontal | View | |
| 25 | Company Valuation | Vertical | View | |
| 24 | Commercial Strategy | Vertical | View | |
| 23 | Legal | Vertical | View | |
| 22 | Pitch | Vertical | View | |
| 21 | Financials & key metrics | Vertical | View | |
| 20 | Business Plan | Vertical | View | |
| 19 | Fundraising | Vertical | View | |
| 18 | Marketing & communication plan | Vertical | View | |
| 17 | Business process strategy | Vertical | View | |
| 16 | IP Strategy | Vertical | View | |
| 15 | USP (value prop, personas, key selling points) | Vertical | View | |
| 14 | Team Work Management | Vertical | View |
Page 1 of 2, showing 20 record(s) out of 32 total
