New Field CONNECTIONS
Fields
Id | Name | Description | Field Scope | Actions |
---|---|---|---|---|
26 | Business Model | Horizontal | View | |
20 | Business Plan | Vertical | View | |
17 | Business process strategy | Vertical | View | |
31 | Business Strategy | Horizontal | View | |
24 | Commercial Strategy | Vertical | View | |
25 | Company Valuation | Vertical | View | |
5 | Computer Science | / | Vertical | View |
13 | Design Thinking and Lean Startup | Vertical | View | |
10 | Digital Health | / | Horizontal | View |
32 | Digitalization and Digital Transformation | Horizontal | View | |
6 | Economics | / | Vertical | View |
8 | Electrical Engineering | / | Vertical | View |
21 | Financials & key metrics | Vertical | View | |
19 | Fundraising | Vertical | View | |
4 | Healthcare | / | Vertical | View |
9 | Human Sciences | / | Vertical | View |
12 | Information Technologies | / | Horizontal | View |
33 | Internationalization | Horizontal | View | |
16 | IP Strategy | Vertical | View | |
23 | Legal | Vertical | View |
Page 1 of 2, showing 20 record(s) out of 32 total