New Field CONNECTIONS
Fields
Id | Name | Description | Field Scope | Actions |
---|---|---|---|---|
15 | USP (value prop, personas, key selling points) | Vertical | View | |
29 | Tech & product development | Horizontal | View | |
14 | Team Work Management | Vertical | View | |
30 | Startup strategy in the short and long term | Horizontal | View | |
7 | Robotics | / | Vertical | View |
27 | Pricing | Horizontal | View | |
22 | Pitch | Vertical | View | |
1 | Mechanical Engineering | / | Vertical | View |
18 | Marketing & communication plan | Vertical | View | |
28 | Market | Horizontal | View | |
11 | Manufacturing | / | Horizontal | View |
2 | Management | / | Vertical | View |
23 | Legal | Vertical | View | |
16 | IP Strategy | Vertical | View | |
33 | Internationalization | Horizontal | View | |
12 | Information Technologies | / | Horizontal | View |
9 | Human Sciences | / | Vertical | View |
4 | Healthcare | / | Vertical | View |
19 | Fundraising | Vertical | View | |
21 | Financials & key metrics | Vertical | View |
Page 1 of 2, showing 20 record(s) out of 32 total